Pay per agency. Unlimited users. Pay for what you use.
One base fee covers your whole team. Hosted usage (SMS, email, AI minutes) at posted rates. No per-seat tax.
A 10-producer agency. The same software. Different bills.
HawkSoft taxes every seat. AgencyZoom caps at 7 users — and isn't a full AMS. NowCerts adds $45 for every seat past five. WYN is a complete AMS with unlimited users at a flat per-agency rate.
| Vendor | Pricing model | Monthly cost |
|---|---|---|
| HawkSoft | base fee + $94/user/mo | from ~$94010 users × $94, before the base fee |
| AgencyZoom Pro | $349/mo per agency · caps at 7 users | $3493 extra seats: contact sales |
| NowCerts (Momentum AMP) | $349/mo (5 users) + $45/seat after | ≈ $574$349 + 5 × $45 · phone & AI not included |
| WYN Starter | $99/mo per agency · unlimited users | $99flat. unlimited users. |
Plus pay-as-you-go usage (SMS, email, AI minutes) at posted rates — same as competitors.
Count the whole stack, not just the AMS.
| What agencies pay for separately | Typical published price | In WYN |
|---|---|---|
| AMS / CRM seats | $94–$200+ per user/mo | Included — flat agency fee, unlimited users |
| Business phone system | ~$20–35 per user/mo | Coming soon — built in, no per-user fee |
| E-signatures | ~$30–45 per user/mo | $0.15 per envelope — no per-user fee |
| Marketing tools (cards + landing pages) | ~$37–99/mo | Included |
| AI assistant | ~$20–30 per user/mo | All five teammates, pay-as-you-go |
| Automation platform (Zapier-style) | ~$20–69/mo | Built in — and we still play nice with Zapier |
Six vendors, six logins, six bills — easily $1,500–$2,000+/mo before anyone makes a call. The same shop on WYN Starter: $99/mo + usage.
Five tiers. One base fee per agency.
Free forever on the On Us tier — no policy cap, no credit card, no auto-conversion. Starter and Growth are at founding rates for a limited time.
On Us — Solo Agent
You're launching your first agency or keeping it lean. Full CRM, AI tools (pay-as-you-go), unlimited users — on us, at any book size.
Starter
Your team is growing. Client portal, your own boards and playbooks, contests & goals, commission tracking.
Growth
Switching from a legacy AMS or scaling past solo. Full commissions engine, call recordings + AI summaries, multiple teams + office TV. Priority support.
★ Most agencies pick this.Scale
Bigger operations with enterprise needs. Branded portal (logo + colors), producer payouts + 1099s, approval controls, multi-office. Dedicated onboarding.
Coming soonEnterprise
Custom platform terms for large operations — dedicated success manager, custom SLA, custom carrier integrations, bespoke deployment options. Let's talk.
Coming soonEvery feature, tier by tier.
| On us$0 | Starter$99 | Growth$299 | Scale — soon$799 | Enterprise — soonCustom | |
|---|---|---|---|---|---|
| Policies & clients — no limits | ✓ | ✓ | ✓ | ✓ | ✓ |
| Your team — unlimited users | ✓ | ✓ | ✓ | ✓ | ✓ |
| Phone system (calls + texts) | Coming soon | Coming soon | Coming soon | Bring your own provider | Bring your own provider |
| The AI team — all five, pay-as-you-go | ✓ | ✓ | ✓ | ✓ | ✓ |
| E-signatures + ACORD forms — $0.15/envelope | e-sign only | ✓ | ✓ | ✓ | ✓ |
| Dec-page reader — snap a dec page, it imports itself (pay-per-read) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sales automation — templates included | starter set | ✓ | ✓ | ✓ | ✓ |
| Zapier integration — native app | ✓ | ✓ | ✓ | ✓ | ✓ |
| Open API — build on your own book | ✓ | ✓ | ✓ | ✓ | ✓ |
| Client self-service portal | — | ✓ | ✓ | ✓ | ✓ |
| Multi-sales pipelines, renewal, and service | basic | ✓ | ✓ | ✓ | ✓ |
| Reports & analytics | starter set | ✓ | ✓ | ✓ | ✓ |
| Marketing — staff business cards + lead landing pages | ✓ | ✓ | ✓ | ✓ | ✓ |
| Agent onboarding — paperwork signed online | basic | ✓ | ✓ | ✓ | ✓ |
| SPIFFs, goals & office TV broadcasting | — | ✓ | ✓ + TV | ✓ | ✓ |
| Take your book with you — export free, always | ✓ | ✓ | ✓ | ✓ | ✓ |
| Commission entry & tracking | reports only | ✓ | ✓ | ✓ | ✓ |
| Commission statements | — | — | ✓ | ✓ | ✓ |
| Producer payout & 1099s | — | — | — | ✓ | ✓ |
| Run multiple teams — each with its own goals and boards | — | — | ✓ | ✓ | ✓ |
| Ask Argus — questions included per month | 10 | 50 | 500 | 1,000 | Custom |
| Call recordings + AI call summaries | — | — | ✓ | ✓ | ✓ |
| File storage — 10GB included, then published rates | ✓ | ✓ | ✓ | ✓ | ✓ |
| No contract — month to month | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audit-ready compliance, both languages, always | ✓ | ✓ | ✓ | ✓ | ✓ |
Scale and Enterprise are coming soon — join the waitlist to be first in line.
Usage rates
All tiers bill hosted usage at published rates. No hidden fees. No commitments at Free, Starter, or Growth — pay only for what you use.
| AI voice minutes | ||
|---|---|---|
| AI tool | Who it serves | Rate |
| Luna | Clients | $0.35/min |
| Atlas | Producers | $0.55/min |
| Halo | Producers | $0.70/min |
| AI text | |
|---|---|
| Meter | Rate |
| Lead scoringAuto-runs on new clients · soft cap 5,000/mo | Included all tiers |
| Workflow AI Agent actionUser-invoked in workflows + custom AI tools | $0.03/call |
| Dec-page AI readerUpload a dec page — AI reads it into the CRM | $0.25/read |
| Communications | |
|---|---|
| Meter | Rate |
| SMS (US)Billed per segment | $0.015/msg |
| EmailTransactional + campaign sends | $0.002/msg |
| eSig envelopeNative & third-party, every tier | $0.15/envelope |
| Platform | |
|---|---|
| Meter | Rate |
| IVANS carrier downloadsGrowth tier and above | Pending |
| File storage | 10GB free, then $0.10/GB/mo |
Volume-committed usage reservations available at Scale and Enterprise tiers for agencies running $5k+/month in usage.
What a 10-producer agency actually spends
Every meter is published. The base fee is the only fixed line — the rest scales with what you actually use.
Now compare the humans doing those jobs.
No sales manager or trainer on payroll yet? That's the gap Halo and Atlas cover — for the price of the line items above. Salary medians from public data (BLS, May 2024).
Common questions.
Is it really free?
Yes — the base platform is free forever, at any book size. Usage (texts, AI minutes) bills at the published rates on this page. Paid plans add team features when you're ready — moving up is always your call.
Do I need a credit card to start?
No. The platform is free with no payment info required. You only add a card to fund usage-billed extras (SMS, AI minutes) or to move to a paid tier.
Can I export all my data?
Yes. Export your whole book to CSV on every tier — free, always. Growth+ adds Book of Business export in Vertafore + Applied AMS formats. Your data is yours.
Is Luna available?
Luna is live today as the voice on AI Dial and campaigns — renewals, quote follow-ups, welcomes, win-backs. All five AI teammates — Halo, Atlas, Sentinel, Argus, and Luna — are active.
Do you have IVANS?
Our IVANS adapter is code-complete and tested, and the partnership that switches it on is in progress. Contact sales for current status.
Is there a contract?
No. Month-to-month at every tier. Annual prepay discounts available at Scale + Enterprise.
Built-in rating engine?
Yes — the Rater Bridge returns real carrier premiums straight into your CRM, proven live on a real Miami book. Agency availability is rolling out; until then, connect your existing rater (Tarmika, Bold Penguin, etc.) via Zapier and our REST API.
Get early access.
We're onboarding agencies in waves. Join now to be in the first 100.